
Chit Assessment
Our company provides chit services from Rs. 50,000 up to the value of Rs. 25,00,000. The Following is the general Chit Assessment of Thangaratna Chits (P) Ltd Company:
GROUP NAME:
A -> 10 MONTH
B -> 20 MONTH
C -> 25 MONTH
D -> 30 MONTH
E -> 40 MONTH
| CHIT VALUE | GROUP NAME | DAILY | WEEKLY | MONTHLY |
|---|---|---|---|---|
| 50,000/- | T5-A | 160 | 1250 | Rs. 5,000/- |
| 1,00,000/- | T10-A | 320 | 2500 | Rs. 10,000/- |
| 10 Mounth Bid Amount 25% - Company Commision 5% | ||||
| CHIT VALUE | GROUP NAME | DAILY | WEEKLY | MONTHLY |
|---|---|---|---|---|
| 50,000/- | T5-B | 80 | 625 | Rs. 2,500/- |
| 1,00,000/- | T10-B | 160 | 1250 | Rs. 5,000/- |
| 2,00,000/- | T20-B | 320 | 2500 | Rs. 10,000/- |
| 20 Mounth Bid Amount 25% - Company Commision 5% | ||||
| CHIT VALUE | GROUP NAME | DAILY | WEEKLY | MONTHLY |
|---|---|---|---|---|
| 3,00,000/- | T30-B | 500 | 3750 | Rs. 15,000/- |
| 5,00,000/- | T50-B | 800 | 6250 | Rs. 25,000/- |
| 6,00,000/- | T60-B | 1000 | 7500 | Rs. 30,000/- |
| 10,00,000/- | T100-B | 1600 | 12500 | Rs. 50,000/- |
| 20 Mounth Bid Amount 30% - Company Commision 5% | ||||
| CHIT VALUE | GROUP NAME | DAILY | WEEKLY | MONTHLY |
|---|---|---|---|---|
| 5,00,000/- | T50-C | 675 | 5000 | Rs. 20,000/- |
| 7,00,000/- | T70-C | 950 | 7000 | Rs. 28,000/- |
| 10,00,000/- | T100-C | 1350 | 10000 | Rs. 40,000/- |
| 20,00,000/- | T200-C | 2700 | 20000 | Rs. 80,000/- |
| 25,00,000/- | T250-C | 3375 | 25000 | Rs. 1,00,000/- |
| 25 Mounth Bid Amount 30% - Company Commision 5% | ||||
| CHIT VALUE | GROUP NAME | DAILY | WEEKLY | MONTHLY |
|---|---|---|---|---|
| 3,00,000/- | T30-D | 320 | 2500 | Rs. 10,000/- |
| 30 Mounth Bid Amount 40% - Company Commision 5% | ||||
| CHIT VALUE | GROUP NAME | DAILY | WEEKLY | MONTHLY |
|---|---|---|---|---|
| 5,00,000/- | T50-E | 400 | 3125 | Rs. 12,500/- |
| 10,00,000/- | T100-E | 800 | 6250 | Rs. 25,000/- |
| 20,00,000/- | T200-E | 1600 | 12500 | Rs. 50,000/- |
| 25,00,000/- | T250-E | 2100 | 15625 | Rs. 62,500/- |
| 40 Mounth Bid Amount 40% - Company Commision 5% | ||||
DIVIDEND AMOUNT WILL BE CALCULATED BASED ON AUCTION %.
Initial ceiling on Auction Bid is 25%,30% AND 40%.
FOREMAN COMMISSION 5%
The prize amount will be given to the prized subscriber within a period of 30 days from the auction date.